No products in the cart.
Navigator Gasoline Generator 3KW – R5500D
Only 1 left in stock
Only 1 left in stock
- Max Output – 3.5KW
- Rated Output – 3.0K
- Engine Type – Air Cool 4 Stroke
- Displacement – 212CC
- Fuel Capacity – 15LTR/11HRS
- Noise Level – 65DB (7M)
- Dimension – 615x435x455MM
- Weight – 42KG
- 6 months warranty
Description
Basic Info.
Model NO.
R3000D
Trademark
Nongda/Powered by Honda
Origin
China
HS Code
850200000
Production Capacity
10000PCS/Months
Product Description
R3000D R5500D R6500D 2KW 2.8KW 5KW 6.5KW Portable Gasoline Generator
Specification:
NAME | ITEM | GASOLINE GENERATOR | |||||||||||
Generator | Rating frequency(Hz) | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 |
Rating Voltage(V) | 110/ 120/ 220/ 230/ 240 | ||||||||||||
Rating power(kVA) | 0.8 | 0.9 | 1.5 | 1.8 | 2.5 | 2.7 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | |
The Max. power(kVA) | 0.9 | 1 | 1.7 | 2 | 2.7 | 3 | 4.8 | 5 | 5.5 | 6 | 6.5 | 7 | |
Power factor(cos) | 0.8/ 1.0 | 0.8/ 1.0 | 0.8/ 1.0 | 0.8/ 1.0 | 0.8/ 1.0 | 0.8/ 1.0 | |||||||
Engine | Type | 154F/ 156F | 168F | 170F | 188F | 188F | 190F | ||||||
Model | 3HP | 5.5HP | 7.0HP | 13.0HP | 13.0HP | 15.0HP | |||||||
Category | ? | ? | Single crock, Force air-cooled, four-stroke, top-installed gasoline engine | ||||||||||
Exclusion of cylinder(cm_) | 87 | 163 | 210 | 389 | 389 | 407 | |||||||
The Max.output power(kW/ rpm) | 80.7 | 4.8/ 3600 | 5.7/ 3600 | 9.5/ 3600 | 9.5/ 3600 | 11.0/ 3600 | |||||||
Ignition system | Transistorized magneto | ||||||||||||
Start system | Recoil | Recoil/ E-start | |||||||||||
Capacity of fuel tank(L) | 9 | 15 | 15 | 25 | 25 | 25 | |||||||
Consumption of fuel(L/h) | 290 | 1.02 | 1.38 | 2.45 | 2.7 | 2.95 | |||||||
Consecutive Working(h) | 6 | 13 | 13 | 10 | 9 | 8 | |||||||
Noise(at7m)(dB) | 62 | 65 | 65 | 72 | 74 | 78 | |||||||
Capacity of engine oil | 0.63 | 0.6 | 0.6 | 1.1 | 1.1 | 1.1 | |||||||
Dimension | Set dimension(mm) | 460x370x370 | 615x435x455 | 615x435x455 | 670x510x510 | 670x510x510 | 692x522x545 | ||||||
Net weight(kg) | 29 | 37.5 | 40 | 78 | 80 | 85 | |||||||
Standard Equipment | Large capacity fuel tank, large capacity muffler, fuel gauge, voltmeter, AVR, oil alert, AC circuit breaker | ||||||||||||
Purchasing | Four-wheel dolly kit | ? | ? | Yes |
Additional information
Weight | 30 kg |
---|---|
Dimensions | 56 × 43 × 46 cm |
Reviews
There are no reviews yet.