LG 55 Inch WebOS Smart TV AI ThinQ HDR10 LED TV – 55UQ75006LG
Bank-Specific Pricing Options
Bank Specific Installment Rates
රු20,508
per month for 12 months
රු20,317
per month for 12 months
-
55 Inch 4K Ultra HD WebOS Smart TV with HDR10
-
AI ThinQ with Google Assistant & Alexa integration
-
Frameless, slim design for immersive viewing
-
AI Sound for balanced, optimized audio
-
Smooth performance for streaming, movies, and gaming
- Warranty: 01 Year
Description
LG 55 Inch WebOS Smart TV
The LG 55 Inch WebOS Smart AI ThinQ HDR10 – 55UQ75006LG TV is designed to transform your home entertainment into a truly cinematic experience. With advanced WebOS technology, built-in AI ThinQ, and HDR10 support, this television blends stunning visuals with smart convenience, making it an ideal centerpiece for any modern living room.
At the heart of the LG 55 Inch WebOS Smart TV is a crisp 4K Ultra HD display that brings movies, sports, and gaming to life with exceptional clarity and detail. HDR10 technology enhances contrast and brightness levels, ensuring that every scene looks rich and realistic. Blacks appear deeper, colors are more vibrant, and highlights shine with lifelike brilliance. This means whether you’re watching your favorite movie or catching the latest sporting event, the visuals remain sharp and immersive.
Smart features elevate the performance of the LG 55 Inch AI ThinQ TV. Powered by WebOS, this television gives you instant access to a wide selection of apps, including streaming platforms, on-demand services, and live TV channels. The intuitive interface makes navigation smooth and user-friendly, allowing you to switch seamlessly between apps, inputs, and settings. With AI ThinQ technology, your TV learns and adapts, offering personalized recommendations and effortless voice control.
The LG 55UQ75006LG TV integrates AI voice assistants like Google Assistant and Alexa, making hands-free control simple. Adjust volume, change channels, or search for content just by speaking. This level of convenience ensures that your viewing experience is as effortless as it is entertaining. For households that rely on smart ecosystems, this TV also connects seamlessly with other LG devices and compatible smart home appliances.
Sound is just as important as visuals, and the LG 55 Inch HDR10 TV does not disappoint. AI Sound technology analyzes audio content in real time, optimizing sound levels for dialogue, effects, and background music. Whether it’s the roar of a stadium or the subtle notes in a drama, you’ll enjoy clear and balanced sound without the need for external speakers.
For gamers, the LG 55 Inch Smart LED TV brings low input lag and smooth response times, enhancing gameplay experiences. Paired with HDR10 support, gaming visuals look sharper and more dynamic, providing a competitive edge and an immersive feel. From casual play to high-intensity gaming sessions, this TV adapts to your entertainment needs.
Design plays an equally important role, and this model delivers with a sleek frameless look. The minimal bezels create a wider viewing area, making the screen appear larger and more immersive. Its slim profile ensures that it fits seamlessly into modern interiors, whether mounted on the wall or placed on a stand. The frameless design also adds a touch of elegance, blending style with performance.
Durability and efficiency are built into the LG 55 Inch WebOS Smart AI ThinQ HDR10 TV. With energy-saving modes, long-lasting LED backlighting, and robust build quality, this television is engineered to perform reliably over time. Its smart software updates also keep the system running smoothly, ensuring your TV stays modern and responsive.
In conclusion, the LG 55 Inch WebOS Smart AI ThinQ HDR10 – 55UQ75006LG is more than just a television—it’s an advanced home entertainment solution. With 4K clarity, HDR10 brilliance, WebOS convenience, AI ThinQ intelligence, and premium sound, it offers the perfect combination of performance, design, and usability. For families, gamers, or movie lovers, this TV guarantees a superior viewing experience that redefines everyday entertainment.

| Category | Specification |
|---|---|
| Display | |
| Type | 4K UHD |
| Screen Size | 55" |
| Resolution | 3840 × 2160 |
| LCD Panel | IPS, VA (Multi) |
| Refresh Rate | 60Hz |
| BLU Type | Direct |
| Main Processor | α5 Gen5 AI Processor 4K |
| Operating System | webOS Smart TV |
| CPU | Quad-core |
| Video | |
| AI Upscaling | 4K Upscaling |
| AI Brightness Control | Yes |
| HDR | Active HDR |
| HDR10 Pro | Yes (4K/2K) |
| HLG | Yes (4K/2K) |
| FILMMAKER MODE™ | Yes |
| Dynamic Tone Mapping | Dynamic Tone Mapping |
| 4K HFR | No |
| 2K HFR | No |
| HEVC | 4K@60P, 10bit |
| VP9 (Decoder) | 4K@60p, 10bit |
| AV1 (Decoder) | 4K@60p, 10bit |
| HGIG Mode | Yes |
| Game Optimizer (VRR/ALLM/Game Genre) | No / Yes / Yes |
| Picture Modes | 9 (Vivid, Standard, Eco, Cinema, Sports, Game, Filmmaker, ISF Expert Bright, ISF Expert Dark) |
| Audio | |
| Speaker Output | 20W (10W x 2) |
| Channel | 2.0ch |
| Direction | Down Firing |
| Simultaneous Audio Output | Yes |
| AI Sound | AI Sound (Virtual 5.1.2 Up-mix) |
| AI Acoustic Tuning | Ready (requires LG Magic Remote) |
| Clear Voice Pro | Yes |
| Bluetooth Surround Ready | Yes |
| LG Sound Sync | Yes |
| Sound Share | Yes |
| Audio Codec Support | AC4, AC3 (Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X (region dependent) |
| SoundBar Mode Control | Yes |
| TV Sound Mode Share | Yes |
| AI Smart Features | |
| ThinQ AI | Yes (region dependent) |
| Intelligent Voice Recognition | Ready (requires LG Magic Remote) |
| Speech to Text | Ready (requires LG Magic Remote) |
| LG Voice Search | Ready (requires LG Magic Remote) |
| Google Assistant | Yes (region dependent) |
| Amazon Alexa | Yes (region dependent) |
| AI Home | Yes |
| AI Recommendation | Yes |
| Intelligent Edit | Yes |
| Home Dashboard | Yes |
| Apple HomeKit | Yes |
| Google Home | Yes (region dependent) |
| Amazon Echo | Yes (region dependent) |
| Screen Share | Yes |
| ThinQ App | Yes (region dependent) |
| AirPlay 2 | Yes |
| Magic Remote | Built-in |
| Quick Access | Yes |
| Universal Control | Ready (requires LG Magic Remote) |
| 360° VR Play | Yes |
| Related Content Search | Yes (region dependent) |
| Audio Guidance (TTS) | Yes |
| Apps | Yes |
| DIAL | Yes |
| Web Browser | Yes |
| LG Channels | Yes (France, Germany, Spain, Italy, Austria, Switzerland) |
| TV On With Mobile | Yes |
| Wi-Fi TV On | Yes |
| Bluetooth Low Energy On | Yes |
| Network File Browser | Yes |
| Site Blocking | Yes |
| Live Plus (ACR-based Service) | Yes |
| Hotel Mode | Yes |
| Sports Alert | Yes (region dependent) |
| Music Discovery | Yes |
| Family Settings | Yes |
| USB Camera Linkage | Yes |
| Broadcasting System | |
| Digital TV Reception | Terrestrial, Cable, Satellite |
| Terrestrial | DVB-T2/T |
| Cable | DVB-C |
| Satellite | DVB-S2/S |
| Analog TV Reception | Yes |
| Data Broadcasting | Yes (region dependent) |
| CI+ (Common Interface) | CI+ 2.0 / CI+ 1.4 |
| Teletext | 2000 pages |
| Teletext Modes | TOP (Austria, Germany, Italy, Switzerland), FLOF (Others) |
| DVB Subtitle | Yes |
| Audio Description (AD) | Yes |
| EPG (8 days) | Yes (UK: Freeview Play EPG) |
| Connectivity | |
| HDMI | 3 (1 Rear, 2 Side) |
| HDMI-CEC (Simplink) | Yes |
| eARC / ARC | eARC (HDMI 2) |
| USB | 1 (Side) |
| LAN | Yes (Rear) |
| CI Slot | Yes (Side) |
| RF In | 2 (Rear: RF/Sat) |
| SPDIF (Optical Audio Out) | Yes (Rear) |
| Wi-Fi | Yes (802.11ac) |
| Bluetooth | Yes (V5.0) |
| Power | |
| Power Supply | AC 100–240V, 50/60Hz |
| Standby Power | <0.5W |
| Energy Saving Mode | Yes |
| Illuminance Green Sensor | Yes |
| Dimensions (mm) | |
| Without Stand | 1130 × 663 × 86.3 |
| With Stand | 1130 × 719 × 235 |
| With Carton | 1215 × 775 × 175 |
| Stand (W × D) | 1034 × 235 |
| VESA Mount | 200 × 200 |
| Weight (kg) | |
| TV Only | 11.3 |
| TV + Stand | 11.4 |
| With Carton | 14.2 |
| Accessories | |
| Remote | MR22 |
| Batteries | Yes (AA × 2) |
| Power Cable | Yes (detached) |
| Additional Features | |
| OSD Languages | 37 |
| Time Machine (DVR) | Yes (not available in Italy, Greece, Turkey) |
| Digital Recording | Yes (not available in Italy, Greece, Turkey) |
| Time Shift | Yes (not available in Italy, Greece, Turkey) |
| Accessibility Options | High Contrast, Gray Scale, Invert Colors |
Additional information
| Weight | 14.2 kg |
|---|---|
| Dimensions | 121.5 × 77.5 × 17.5 cm |









Reviews
There are no reviews yet.