KONKA 65 Inch 4K UHD WebOS Smart LED TV – UDG65VR682ANT – 3 Years Warranty
• 65″ LED Display with 4K Ultra HD resolution (3840×2160 / 60Hz)
• A55 Quad-Core Processor and 1.5GB RAM for smooth performance
• 8GB storage and built-in Wi-Fi (2.4G+5G) for easy connectivity
• Smart TV with LG WebOS for access to apps like Netflix, YouTube, Prime, and Disney+
• 3D Noise Reduction for enhanced picture quality
• Wide Viewing Angle (178°/178°) for better visibility from any position
• 3 HDMI ports, 2 USB ports, and Ethernet for multiple device connections
• Surround Sound and NICAM Stereo System with 5-band equalizer
• Slim black design with optional wall mount
• Energy-efficient with low standby power consumption (≤1W)
Description
Experience immersive 4K Ultra HD entertainment with this 65″ Smart TV. Featuring a Quad-core A55 processor, 8GB storage, and built-in Wi-Fi for seamless streaming. Enjoy vivid visuals with a 3840×2160 resolution, dynamic 3D noise reduction, and a wide 178° viewing angle. Stream your favorites on Netflix, YouTube, Prime, and more with LG WebOS. Perfect for movies, sports, and gaming – at 60Hz refresh rate and surround sound!
TV System |
|||
CPU Core | A55 Quad core 1.1Ghz | ||
GPU Core | Mali G31 MP2 (700MHz) | ||
DDR3 | 1.5G | ||
EMMC | 8G | ||
WIFI (Built in) | 802.11b/g/n/ac(2T2R 2.4G+5G) | ||
TV System | PAL BG/DK/I, SECAM BG/DK,DVB-T/T2/C | ||
AV System | PAL,NTSC,SECAM | ||
UI | KONKA | ||
Appearance design | Black | ||
Smart TV | LG Webos | ||
Main Function |
|||
Sleep Timer | YES | ||
Auto Power Off | YES | ||
Auto Volume Level | YES | ||
Internet@TV | YES | ||
WI-FI | YES | ||
Home Share | YES | ||
MEDIACAST | YES | ||
Browser | YES | ||
YouTube,Netflix,Prime ,Disney+ | YES | ||
Bluetooth | YES | ||
Music | YES | ||
Video | YES | ||
Photo | YES | ||
Panel Specification |
|||
Backlight Unit | LED | ||
Aspect Ratio | 16:09 | ||
Panel Size (inch) | 65" | ||
Display Resolution | 3840*2160 /60Hz | ||
Brightness (cd/m2) | 250 | ||
Contrast Ratio | 1200:1 | ||
Response Time (G to G) | 8ms | ||
Viewing Angle (H/V) | 178°/178° | ||
Refresh Rate | 60Hz | ||
USB Device Media Format | |||
Music | MP3、M4A 、AAC | ||
Picture | JPEG、BMP、PNG | ||
Video | MPEG1、 MPEG2、 MPEG4、 H264、H265、MJPEG、VP8、VP9 | ||
TV Picture |
|||
DCC(Dynamic Contrast Control) | NO | ||
Backlight Adjustable | Yes (0~100) | ||
Color Temperature | Standard/Cool/Warm | ||
Picture Mode | Standard, Movie,User,Dynamic | ||
Picture Size | 4:3、16:9、Movie、Subtitle、Native, | ||
Comb Filter | 3D | ||
Dynamic Noise Reduction | 3D | ||
Motion Compensation | NO | ||
Terminals |
|||
Cable/Antenna Input | 1 | ||
HDMI input | 3 | ||
Composite(AV) input | 1 | ||
Audio Input L-R | 1 | ||
Headphone Output | 1 | ||
USB (2.0) | 2 | ||
SPDIF out | 1 | ||
Ethernet (LAN) | 1 | ||
Audio |
|||
Sound Mode | Standard,Music,Movie, Sport, User | ||
Surround Mode | YES | ||
Stereo System | nicam | ||
5 Band Equize | YES | ||
Audio Output Power | ≥5W*2 | ||
Power Supply | 110~240V | ||
Main Power Switch | NO | ||
Power Consumption | 200W | ||
Power Consumption (Stand-by) | ≤1W | ||
Accessories/Dimension |
|||
Remote Controller | YES | ||
Instruction Book | Optional | ||
Warranty Registration Card | Optional | ||
Battery | Optional | ||
Stand | YES | ||
Wall Mount | Optional | ||
Package Size (W*D*H) | 1598/178/985mm | ||
Set Size (W*D*H) with Stand | 1446/287/896mm | ||
Set Size (W*D*H) without Stand | 1446/78/838mm | ||
Set weight with stand | 14.4KG | ||
Set weight without Stand | 14.25KG | ||
Package weight | 20.5KG |
Additional information
Weight | 22.91 kg |
---|---|
Dimensions | 159.8 × 17.8 × 98.5 cm |
Reviews
There are no reviews yet.